Fort Worth Independent School District
Eligibility
null | Eligible Benefits for Active Contributing TRS Member** | Eligible Benefits for Non-Contributing TRS Member* |
---|---|---|
TRS ActiveCare Health Plans | X | X |
Dental Plans | X | null |
Vision Insurance | X | null |
Term Life Insurance | X | null |
Cancer Insurance | X | null |
Disability Insurance | X | null |
Flexible Spending Accounts | X | null |
403(b), 457(b) Saving & Retirement Programs | X | X |
$5,000 District paid Life Insurance | X | null |
Accident Insurance | X | null |
Emergency Transportation | X | null |
Long Term Care | X | null |
Health Savings Accounts** | X | null |
*10 or more regularly scheduled hours each week. No District premium support. -or- TRS retiree who has returned to work and has never been eligible for TRS Care.
**If Employee/Eligible dependents enrolled in TRS ActiveCare HD Plan. The District Contributes $212.00 and the state $75.00 monthly towards Health Plan premium for Active Contributing TRS Members.