Evaluations & Vendor Opportunities
Vendor Opportunities
All vendor opportunities for the Capital Improvement Program (CIP) can be viewed on the Purchasing Department website. Go to "Departments", click on "Purchasing", click on "View Current Business Opportunites", you will find current, posted bid information.
BID NUMBER | PROJECT/ BID NAME | BOARD DATE/AWARD |
---|---|---|
RFQ 22-040 | OWNERS REPRESENTATIVE FOR 2021 CAPITAL IMPROVEMENT PROGRAM | |
RFQ 22-041 | ARCHITECTURAL AND ENGINEERING SERVICES FOR 2021 CAPITAL IMPROVEMENT PROGRAM | |
CSP 22-042 | WESTPARK RELIEF ELEMENTARY SCHOOL- NEW CONSTRUCTION | |
RFP 22-043 | INSURANCE ADMINISTRATION SERVICES | |
CONSTRUCTION MATERIALS TESTING SERVICES | ||
RFQ 22-045 | GEOTECHNICAL ENGINEERING SERVICES | |
RFQ 22-046 | SURVEYING SERVICES | |
RFQ 22-047 | ENVIRONMENTAL & HAZMAT CONSULTANT SERVICES | |
RFQ 22-048 | ROOF CONSULTING SERVICES | |
RFQ 22-049 | MEP & COMMISSIONING SERVICES | |
RFQ 22-050 | HVAC TEST & BALANCE SERVICES | |
RFQ 22-084 | STRUCTURAL & CIVIL ENGINEERING SERVICES | |
RFQ 22-085 | MOVING SERVICES | |
RFQ 22-086 | JOB ORDER CONTRACTING SERVICES | |
RFQ 22-087 | JOC HAZMAT ABATEMENT SERVICES |
BID NUMBER | PROJECT NAME/DESCRIPTION | BOARD DATE/AWARD |
---|---|---|
SUCESS HIGH SCHOOL/ WORKFORCE | APRIL 26, 2023 | |
STRIPLING MIDDLE SCHOOL | APRIL 26, 2023 | |
J. MARTIN JAQUET MIDDLE SCHOOL | APRIL 26, 2023 | |
CMAR 23-022 | FOREST OAK MIDDLE SCHOOL | MAY 23, 2023 |
WEDGEWOOD MIDDLE SCHOOL | MAY 23, 2023 | |
EASTERN HILLS ELEMENTARY SCHOOL | JUNE 27, 2023 | |
CMAR 23-013 | MAUDRIE WALTON MIDDLE SCHOOL | JUNE 27, 2023 |
CMAR 23-020 | WORTH HEIGHTS ELEMENTARY SCHOOL | JULY 25, 2023 |
CMAR 23-021 | McLEAN 6TH GRADE & McLEAN MIDDLE SCHOOL | JULY 25, 2023 |
RFQ 23-115 | TIA/TMP SERVICES | JUNE 27,2023 |
RFQ 23-053 | STORM SHELTER PEER REVIEW | JULY 25, 2023 |
CMAR 24-001 | MEADOWBROOK MIDDLE SCHOOL | AUGUST 22, 2023 |
CMAR 24-002 | MORNINGSIDE EALRY CHILDHOOD CENTER | AUGUST 22, 2023 |
CMAR 24-003 | DAGGETT MONTESSORI SCHOOL | SEPTEMBER 19, 2023 |
CMAR 24-004 | J.P. ELDER MIDDLE SCHOOL | SEPTEMBER 19, 2023 |
CMAR 24-006 | APPLIED LEARNING ACADEMY | OCTOBER 24, 2023 |
CMAR 24-007 | ROSEMONT MIDDLE SCHOOL | OCTOBER 24, 2023 |
CMAR 24-028 | LEONARD MIDDLE SCHOOL | DECEMBER 12, 2023 |
CMAR 24-042 | MEACHAM MIDDLE SCHOOL | null |
CMAR 24-041 | JEAN McCLUNG MISSLE SCHOOL | null |
CMAR 24-033 | WILLIAM MONNIG MIDDLE SCHOOL | null |
null | RIVERSIDE MIDDLE SCHOOL | null |
null | KIRKPATRICK MIDDLE SCHOOL | null |
null | WILLIAM JAMES MIDDLE SCHOOL | null |
null | E.M. DAGGETT MIDDLE SCHOOL | null |
null | YOUNG WOMENS LEADERSHIP ACADEMY | null |
Help
2021 Bond Project Evaluations/Scoring with Board Documents.
Please click on RFP number to get Board Documents and Evaluation Scoring.